<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Knowledge of the Glory</title>
	<atom:link href="http://www.dsgraves.com/knowglory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dsgraves.com/knowglory</link>
	<description>Science and the Christian Faith</description>
	<lastBuildDate>Mon, 16 Nov 2009 18:04:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fewer Posts</title>
		<link>http://www.dsgraves.com/knowglory/fewer-posts/</link>
		<comments>http://www.dsgraves.com/knowglory/fewer-posts/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://69.65.28.126/~qkn78y3m/knowglory/?p=386</guid>
		<description><![CDATA[While I am in school, I will be making fewer posts.]]></description>
			<content:encoded><![CDATA[<p>While I am in school, I will be making fewer posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dsgraves.com/knowglory/fewer-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye Shroud</title>
		<link>http://www.dsgraves.com/knowglory/goodbye-shroud/</link>
		<comments>http://www.dsgraves.com/knowglory/goodbye-shroud/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 13:41:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Truth]]></category>

		<guid isPermaLink="false">http://69.65.28.126/~qkn78y3m/knowglory/?p=381</guid>
		<description><![CDATA[Some years ago, I researched and wrote a piece for Christian History Institute in which I brought out a number of facts which suggested the Shroud of Turin was a hoax. Holy Shroud, Mysterious Relic.) These included contemporary statements, radio-carbon testing, pigmentation errors, and misleading reports on the shroud&#8217;s pollen content. A couple shroud believers [...]]]></description>
			<content:encoded><![CDATA[<div><div id="attachment_384" class="wp-caption alignleft" style="width: 266px"><img src="http://69.65.28.126/~qkn78y3m/knowglory/wp-content/uploads/2009/11/shroud.gif" alt="The face from the Shroud of Turin" title="shroud" width="256" height="256" class="size-full wp-image-384" /><p class="wp-caption-text">The face from the Shroud of Turin</p></div></div>
<p>Some years ago, I researched and wrote a piece for Christian History Institute in which I brought out a number of facts which suggested the Shroud of Turin was a hoax. <a href="http://www.christianhistorytimeline.com/DAILYF/2001/06/daily-06-11-2001.shtml" target="_blank">Holy Shroud, Mysterious Relic.</a>) These included contemporary statements, radio-carbon testing, pigmentation errors, and misleading reports on the shroud&#8217;s pollen content. A couple shroud believers wrote me angry emails.</p>
<p>My skeptical approach was right. Luigi Garlaschelli, an Italian professor of inorganic chemistry, has reproduced the shroud, using only methods available in the 13th-century. Carbon dating tests had established that century as the most probable era for its creation.</p>
<p>Garlaschelli was not the first to produce such an image. In Spring, 1982 <em>Skeptical Inquirer</em> also printed pictures of images reproduced using 13th-century techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dsgraves.com/knowglory/goodbye-shroud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intriguing Alternatives</title>
		<link>http://www.dsgraves.com/knowglory/intriguing-alternatives/</link>
		<comments>http://www.dsgraves.com/knowglory/intriguing-alternatives/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 20:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scientific Method]]></category>

		<guid isPermaLink="false">http://69.65.28.126/~qkn78y3m/knowglory/?p=378</guid>
		<description><![CDATA[In Proverbs there is a wise observation that says, The first to present his case seems right until another comes forward to question him. History has shown this to be true in the sciences. Scientists are not always the best practitioners of the scientific method. Like the rest of us, they can ride hobby horses [...]]]></description>
			<content:encoded><![CDATA[<div><div id="attachment_377" class="wp-caption alignleft" style="width: 182px"><img src="http://69.65.28.126/~qkn78y3m/knowglory/wp-content/uploads/2009/10/18-17-wegener.jpg" alt="Alfred Wegener, founder of plate tectonic theory." title="18-17-wegener" width="172" height="240" class="size-full wp-image-377" /><p class="wp-caption-text">Alfred Wegener, founder of plate tectonic theory.</p></div></div>
<p>In Proverbs there is a wise observation that says, <em>The first to present his case seems right until another comes forward to question him.</em> History has shown this to be true in the sciences. Scientists are not always the best practitioners of the scientific method. Like the rest of us, they can ride hobby horses and develop blind spots.</p>
<p>One of the things I love about this universe that God created is its many possibilities. And I am glad that he makes Galileos who question reigning paradigms. </p>
<p>Three new proposals ask if we have the picture right. Whether their proponents will prove to be Galileos is doubtful; nonetheless their opposition to the Big Bang, Wegnerian plate tectonics, and dark matter are intriguing.</p>
<p>Those who dispute the Big Bang seem to me to be in the weakest position. Led by pioneers such as Irving Langmuir and Hannes Alfven, this coterie of scientists suggest plasma currents in space as an alternative explanation for many of the features we see in the universe. However, their theory does not seem to offer the simplicity and predictive power of the Big Bang.</p>
<p>The great weakness of plate tectonics is its non-intuitive demand that plates are subducted. Somehow a large, floating mass must be forced or drawn down to occupy a smaller, denser space, as if forcing icecubes under water into a tray smaller than they emerged from. This has led to an alternate proposal that expansion of the earth and rotation of plates can better explain observed changes than the dominant theory&mdash;especially the chronological record of sea-floor spreading. I like this idea, put forward by Karl Luckert and others, which seems to offer no more insuperable difficulties than those demanded by subduction.</p>
<p>Another interesting alternative proposal to a dominant idea is put forward by physicist Georgi Dvali, who says gravity leakage into extra dimensions can explain cosmological observations better than the problematic theory of dark matter.</p>
<p>Will any of these theories supplant the reigning wisdom? Will the questioners prove more right than the first to present their case? I do not know, but as long as scientists are allowed to question, tests will suggest themselves, and truth will advance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dsgraves.com/knowglory/intriguing-alternatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Violent Entertainment</title>
		<link>http://www.dsgraves.com/knowglory/violence/</link>
		<comments>http://www.dsgraves.com/knowglory/violence/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 21:55:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Sociology]]></category>

		<guid isPermaLink="false">http://69.65.28.126/~qkn78y3m/knowglory/?p=374</guid>
		<description><![CDATA[A repeated lament of Old Testament prophets such as Isaiah, Jeremiah, and Ezekiel was that violence was being done in Israel and Judah. The New Testament also rebukes violence. Not just doing violence but being entertained by it is dangerous. The Universities of Michigan and Iowa State undertook studies which showed that violent media numb [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_373" class="wp-caption alignleft" style="width: 149px"><img src="http://69.65.28.126/~qkn78y3m/knowglory/wp-content/uploads/2009/10/isaiah.jpg" alt="Isaiah, one of the prophets who spoke against violence." title="isaiah" width="139" height="220" class="size-full wp-image-373" /><p class="wp-caption-text">Isaiah, one of the prophets who spoke against violence.</p></div>A repeated lament of Old Testament prophets such as Isaiah, Jeremiah, and Ezekiel was that violence was being done in Israel and Judah. The New Testament also rebukes violence.</p>
<p>Not just doing violence but being entertained by it is dangerous. The Universities of Michigan and Iowa State undertook studies which showed that violent media numb viewers to the suffering of others.</p>
<p>Different studies were conducted by Brad Bushman and Craig Anderson. They demonstrated that exposure to violence in media and in video games makes people slower to respond to others who are being attacked, and to downplay the seriousness of violent actions such as fights.</p>
<p>In a backhanded way these findings endorse the wisdom of David, another Bible writer, who, in one of his psalms, vowed to put no evil thing before his eyes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dsgraves.com/knowglory/violence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical Illusions</title>
		<link>http://www.dsgraves.com/knowglory/optical-illusions/</link>
		<comments>http://www.dsgraves.com/knowglory/optical-illusions/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 12:28:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Brain]]></category>

		<guid isPermaLink="false">http://69.65.28.126/~qkn78y3m/knowglory/?p=364</guid>
		<description><![CDATA[Friday I was looking for 3D optical illusions for an art class. I found a web full of wonderful 2D illusions in the process. The ones that intrigued me the most were those that appear in motion because of the automatic responses of the brain. To know theoretically that the brain is constantly making calculations [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_369" class="wp-caption alignnone" style="width: 310px"><img src="http://69.65.28.126/~qkn78y3m/knowglory/wp-content/uploads/2009/09/illusions-300x300.jpg" alt="This optical illusion should squirm under your gaze." title="illusions" width="300" height="300" class="size-medium wp-image-369" /><p class="wp-caption-text">This optical illusion should squirm under your gaze.</p></div>
<p>Friday I was looking for 3D optical illusions for an art class. I found a web full of wonderful 2D illusions in the process. The ones that intrigued me the most were those that appear in motion because of the automatic responses of the brain.</p>
<p>To know theoretically that the brain is constantly making calculations unnoticed in the background to process the input of my eyes is one thing, but to see its actual attempts to adjust to the impossible&mdash;the illusions wiggling and squirming&mdash;is another. It points up what an amazing organ we are dealing with.</p>
<p>The system is so complex it begs for a designer. What is more, it serves a higher purpose, giving fair warning that not everything is as we see. Now why should nature build a metaphysical lesson into our seeing process for us?</p>
<p>P.S. If you know who deserves credit for the illusion above, let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dsgraves.com/knowglory/optical-illusions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Well-Being</title>
		<link>http://www.dsgraves.com/knowglory/group-well-being/</link>
		<comments>http://www.dsgraves.com/knowglory/group-well-being/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 13:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sociology]]></category>

		<guid isPermaLink="false">http://69.65.28.126/~qkn78y3m/knowglory/?p=355</guid>
		<description><![CDATA[Jesus, by his teachings and by the training he gave his disciples, created the church. The writer of the New Testament letter to the Hebrews urged Christians not to quit assembling together. Paul&#8217;s letters contain many descriptions and admonitions regarding &#8220;the body of Christ.&#8221; The history of the early church shows that the practical application [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_357" class="wp-caption alignleft" style="width: 230px"><img src="http://69.65.28.126/~qkn78y3m/knowglory/wp-content/uploads/2009/09/group1.jpg" alt="Small group in a church." title="group" width="220" height="166" class="size-full wp-image-357" /><p class="wp-caption-text">Small group in a church.</p></div>Jesus, by his teachings and by the training he gave his disciples, created the church. The writer of the New Testament letter to the Hebrews urged Christians not to quit assembling together. Paul&#8217;s letters contain many descriptions and admonitions regarding &#8220;the body of Christ.&#8221; The history of the early church shows that the practical application of these principles was an energetic and indestructible social group which at various times came to dominate the Middle East, North Africa, and Europe.</p>
<p>
Where Christianity has gone, associations and organizations, often loosely modeled on the church, have abounded and flourished&mdash;for evidence, see the <em>Encyclopedia of Associations</em> and the <em>International Encyclopedia of Associations.</em> (As an aside, it is notable that some of the governments within the United States were based on organizational structures derived from various Protestant churches.)</p>
<p>Recent work by Australian and British sociologists at the University of Queensland and the University of Exeter has documented that belonging to good groups tends to improve mental and physical health. A number of studies shows that participation in groups is a higher factor in a favorable health prognosis than is the actual progress of a disease.</p>
<p>Among the researchers were Professors Alex Haslam and Dr. Catherine Haslam of the University of Exeter and Professor Jolanda Jetten of the University of Queensland. Not surprisingly, given the interlocking nature of truth, their findings tend to confirm the wisdom of the Bible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dsgraves.com/knowglory/group-well-being/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biological Wisdom</title>
		<link>http://www.dsgraves.com/knowglory/biological-wisdom/</link>
		<comments>http://www.dsgraves.com/knowglory/biological-wisdom/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 14:22:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://69.65.28.126/~qkn78y3m/knowglory/?p=351</guid>
		<description><![CDATA[Gerald L. Schroeder, in The Hidden Face of God, discusses the wisdom scientists are finding as they dig into the hidden workings of biology (and other sciences). For example, a few strands of DNA, invisible to the eye, carry sufficient information that a complete human being, with all its different cells and capabilities, can form [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_352" class="wp-caption alignleft" style="width: 184px"><img src="http://69.65.28.126/~qkn78y3m/knowglory/wp-content/uploads/2009/09/dna.jpg" alt="The design of DNA from the U.S. government&#039;s genome project." title="dna" width="174" height="230" class="size-full wp-image-352" /><p class="wp-caption-text">The design of DNA from the U.S. government's genome project.</p></div>Gerald L. Schroeder, in <em>The Hidden Face of God,</em> discusses the wisdom scientists are finding as they dig into the hidden workings of biology (and other sciences). For example, a few strands of DNA, invisible to the eye, carry sufficient information that a complete human being, with all its different cells and capabilities, can form from their blueprint. Or consider our thinking process and the working of nerves which carry information to the brain, a system which is exquisitely simple on one level but extraordinarily complex on another, and certainly indicative of brilliant design to anyone without a closed mind.</p>
<p>I find intriguing Schroeder&#8217;s continual references to the wisdom of nature which reminds him of Old Testament wisdom references, including Proverbs 3:19&mdash;&#8221;With wisdom God founded the world.&#8221;</p>
<p>I would take it a step farther, however, and say that the most sensible explanation of everything that exists (including Christian history, the cross, and the resurrection), is found in the writings of Paul, who says that Christ is the wisdom of God (1 Corinthians 1:22-24) and that it was through him and for him all things were created, visible and invisible (Colossians 1:16ff).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dsgraves.com/knowglory/biological-wisdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paths of the Seas</title>
		<link>http://www.dsgraves.com/knowglory/paths-of-the-seas/</link>
		<comments>http://www.dsgraves.com/knowglory/paths-of-the-seas/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 19:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth Sciences]]></category>

		<guid isPermaLink="false">http://69.65.28.126/~qkn78y3m/knowglory/?p=345</guid>
		<description><![CDATA[Matthew Maury believed the Bible. He read in Psalms 8 and 107 of &#8220;paths in the seas.&#8221; His attitude was &#8220;If God&#8217;s word says there are paths in the seas, they will be found.&#8221; Having circumnavigated the globe before he was thirty, he was familiar with ocean currents, tides and winds. His break came when [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 182px"><img alt="Christian oceanographer Matthew Maury mapped the seas." src="http://www.dsgraves.com/knowglory/wp-content/uploads/2009/08/maury.jpg" width="172" height="230" /><p class="wp-caption-text">Christian oceanographer Matthew Maury mapped the seas.</p></div>Matthew Maury believed the Bible. He read in Psalms 8 and 107 of &#8220;paths in the seas.&#8221; His attitude was &#8220;If God&#8217;s word says there are paths in the seas, they will be found.&#8221; Having circumnavigated the globe before he was thirty, he was familiar with ocean currents, tides and winds. </p>
<p>His break came when he was given a post considered a sinecure: Superintendent of the Depot of Charts and Instruments in Washington, D.C. He found many old logs gathering dust and saw the chance to convert them into maps of winds and currents. He also solicited information from captains world-wide, promising them free publications in return. Millions of his forms were returned to the Depot, enabling him to revise and update maps, and advise the entire world on shipping lanes. He advocated many farsighted advances which are documented in my book <a href="http://www.amazon.com/Scientists-Faith-Biographies-Historic-Christian/dp/082542724X"><em>Scientists of Faith.</em></a></p>
<p>Like many scientists before and after him, Maury&#8217;s Christian faith played an integral part in advancing knowledge. He is an example of why thoughtful faith should not be disparaged in scientific circles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dsgraves.com/knowglory/paths-of-the-seas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appendix by Design</title>
		<link>http://www.dsgraves.com/knowglory/appendix-by-design/</link>
		<comments>http://www.dsgraves.com/knowglory/appendix-by-design/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 16:17:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://69.65.28.126/~qkn78y3m/knowglory/?p=337</guid>
		<description><![CDATA[The appendix is still erroneously reported in some textbooks as proof of evolution. This traces back to Darwin, who called it a vestigal organ&#8212;the remnant of a previously-existing organ which evolution had outdated. Darwin thought it was all that was left of a larger bowel called a cecum. Evidence has mounted against this evolutionary proposal. [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_340" class="wp-caption alignleft" style="width: 224px"><img src="http://69.65.28.126/~qkn78y3m/knowglory/wp-content/uploads/2009/08/appendix.jpg" alt="Diagram showing the appendix in a human." title="appendix" width="214" height="230" class="size-full wp-image-340" /><p class="wp-caption-text">Diagram showing the appendix in a human.</p></div>The appendix is still erroneously reported in some textbooks as proof of evolution. This traces back to Darwin, who called it a vestigal organ&mdash;the remnant of a previously-existing organ which evolution had outdated. Darwin thought it was all that was left of a larger bowel called a cecum. </p>
<p>Evidence has mounted against this evolutionary proposal. Studies since Darwin&#8217;s day show that 70% of rodents and mammals have groups with appendices&mdash;including several which have the larger cecum bowel, which raises the question, what is their appendix a vestige of? Furthermore, appendices appear in species which are unrelated by evolution. How and why did the same organ appear in unrelated species? Did evolution strike in the same way twice? What are the odds of that?</p>
<p>Actually the appendix is now thought to serve a unique and necessary function. The bowel needs certain bacteria to function properly. If these are wiped out, they must be repopulated for the health of the host. This led Maryland researchers to propose that the appendix serves as a &#8220;safe haven&#8221; for such bacteria and allows the re-population of these benign symbiotic forms in their hosts. Thus the appendix turns out to be  beneficial and there is more than a hint of good design.</p>
<p>But what about appendicitis? Again this turns out to be a function of changes in human society, which have set it up for inflammation, rather than faulty design in the organ.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dsgraves.com/knowglory/appendix-by-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retrograde Planet</title>
		<link>http://www.dsgraves.com/knowglory/retrograde-planet/</link>
		<comments>http://www.dsgraves.com/knowglory/retrograde-planet/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 23:12:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://69.65.28.126/~qkn78y3m/knowglory/?p=333</guid>
		<description><![CDATA[Almost every one of the more than 300 planets so far discovered orbits its star in the direction the star rotates. This has to do with the way planets form. According to the British Wide Area Search for Planets, working in collaboration the the Geneva observatory, they have discovered the first planet to orbit in [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_334" class="wp-caption alignleft" style="width: 200px"><img src="http://69.65.28.126/~qkn78y3m/knowglory/wp-content/uploads/2009/08/planet.jpg" alt="Imaginary planet." title="planet" width="190" height="230" class="size-full wp-image-334" /><p class="wp-caption-text">Imaginary planet.</p></div>Almost every one of the more than 300 planets so far discovered orbits its star in the direction the star rotates. This has to do with the way planets form. According to the British Wide Area Search for Planets, working in collaboration the the Geneva observatory, they have discovered the first planet to orbit in a retrograde manner&mdash;opposite of its star&#8217;s rotation.</p>
<p>The star and its planet are about 1,000 light years from earth. The team who discovered the planet theorize that its unusual motion is owing to a near-collision with some large body. The planet is also bloated, probably because of an eccentric orbit that brings it quite close to its star at times.</p>
<p>The point of this is that every new discovery shows just how unlikely the stable orbit and just-right conditions of our own earth are, suggesting the hand of a designer in its preparation and maintenance for the support of human life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dsgraves.com/knowglory/retrograde-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
